
Tom Clancy's Splinter Cell: Blacklist stale ma aspiracje do pierwszego miejsca.
TOP 20 UK (24 - 31 sierpnia)
@tabela|10|*/pozycja* |90|*/tytuł gry*|10|**1.* |90|**Saints Row IV*
|10|**2.* |90|**Tom Clancy's Splinter Cell: Blacklist*
|10|**3.* |90|**Final Fantasy XIV: A Realm Reborn*
|10|**4.* |90|**Disney Infinity*
|10|**5.* |90|**Minecraft (Xbox 360 Edition)*
|10|**6.* |90|**Rayman Legends*
|10|**7.* |90|**Madden NFL 25*
|10|**8.* |90|**Call of Duty: Black Ops II*
|10|**9.* |90|**Payday 2*
|10|**10.* |90|**FIFA 13*
|10|**11.* |90|**Animal Crossing: New Leaf*
|10|**12.* |90|**LEGO Batman 2: DC Super Heroes*
|10|**13.* |90|**The Last of Us*
|10|**14.* |90|**Max Payne 3*
|10|**15.* |90|**LEGO The Lord of the Rings*
|10|**16.* |90|**Tomb Raider*
|10|**17.* |90|**Skylanders Giants*
|10|**18.* |90|**Assassin's Creed III*
|10|**19.* |90|**Grand Theft Auto IV*
|10|**20.* |90|**Need for Speed: Most Wanted*@tabela
Zobacz poprzedni tydzień!
Przeczytaj także...
-
Plants vs. Zombies 2 z 25 milionami pobrań - nowa infografika
-
Xbox Games Store - powitajmy nowy Xbox Live Marketplace
-
One Piece: Pirate Warriors 2 trafiło na polskie półki sklepowe
-
Perfect Hit! - nowa zręcznościówka na platformy mobilne już wydana
-
Ujawniono zawartość edycji kolekcjonerskiej gry Deadfall Adventures
