
Saints Row IV pokonało konkurencyjne premierowe tytuły.
TOP 20 UK (17 - 24 sierpnia)
@tabela|10|*/pozycja* |90|*/tytuł gry*|10|**1.* |90|**Saints Row IV*
|10|**2.* |90|**Tom Clancy's Splinter Cell: Blacklist*
|10|**3.* |90|**Disney Infinity*
|10|**4.* |90|**Minecraft (Xbox 360 Edition)*
|10|**5.* |90|**Call of Duty: Black Ops II*
|10|**6.* |90|**FIFA 13*
|10|**7.* |90|**Animal Crossing: New Leaf*
|10|**8.* |90|**LEGO Batman 2: DC Super Heroes*
|10|**9.* |90|**The Last of Us*
|10|**10.* |90|**The Bureau: Xcom Declassified*
|10|**11.* |90|**Assassin's Creed III*
|10|**12.* |90|**Max Payne 3*
|10|**13.* |90|**LEGO The Lord of the Rings*
|10|**14.* |90|**Far Cry 3*
|10|**15.* |90|**Tomb Raider*
|10|**16.* |90|**Skylanders Giants*
|10|**17.* |90|**Grand Theft Auto IV*
|10|**18.* |90|**Payday 2*
|10|**19.* |90|**The Smurfs 2*
|10|**20.* |90|**The Elder Scrolls V: Skyrim - Legendary Edition*@tabela
Zobacz poprzedni tydzień!





